Multihulls
Mod 70' SpindriftPlatform |
||
| Launching: | Janary 2012 |
|
| Skipper: | Yann Guichard | |
| Map: | VPLP | |
| Notes: |
December 20, 2011 Delivery the platform Spindrift on 20 th December to Multi one Design |
|
| + Info | ||
Mod 70' Gitana XV |
||
| Launching: | October 25, 2011 |
|
| Skipper: | Sébastien Josse | |
| Map: | VPLP | |
| Notes: | October 25, 2011 Delivery the platform Gitana XV on 20 th September |
|
| + Info | ||
Mod 70' FONCIAPlatform |
||
| Launching: | August 18, 2011 |
|
| Skipper: | Michel Desjoyeaux | |
| Map: | V P L P | |
| Notes: | August 18 at 11:30 Foncia is nearly ready for the first sailing. The platform THIRD Mod 70 'FONCIA was delivered this morning, July 18, 2011 by CDK Technologies to MOD SA |
|
| + Info | ||
Mod 70' VeoliaPlatform |
||
| Launching: | June 14, 2011 |
|
| Skipper: | Roland jourdain | |
| Map: | VPLP | |
| Notes: | Veolia Environnnement wins The Rolex Fastnet Race 2011 Lauching ,June 14, 2011 The second platform was delivered to MOD 70 Monday, May 9 by CDK Technologies SA MOD. |
|
| + Info | ||
Mod 70' Race for Water |
||
| Launching: | March 25 2011 |
|
| Skipper: | Steve Ravussin | |
| Map: | VPLP | |
| Notes: | 2nd The Rolex Fastnet Race 2011 Race for Water, the first one series Multi one design 70. |
|
| + Info | ||
Crêpes Wahou III |
||
| Launching: | August 2009 |
|
| Skipper: | Erwan Le Roux | |
| Map: | VPLP | |
| Notes: | January 12 Fenêtré A-Cardinal 2 skippered by Erwan Le Roux January 12, 2012 Crêpres Wahou renamed: Fenêtré A-Cardinal 2 2nd "Trophy du port de Fécamp" September 2011 Winner du Grand prix de St Saint-Quay Portrieux August 2011 Winner Armen Race June 2011Winner Grand Prix de Fécamp september 2010 Winner "Transat Javques Vabre november 2009 |
|
| + Info | ||
Banque Populaire V maxi trimarand 40 m (record océanique) |
||
| Launching: | 2008 |
|
| Skipper: | Loïc Peyron | |
| Map: | VPLP | |
| Notes: | TROPHHEE JULES VERNES Friday, January 6 at 11:14 p.m. record 45 days 1:42 p.m. minutes and 53 seconds TROPHEE JULES VERNES departure on November 22, 2011 ROLEX FASTNET RACE August 2011: Record holder of the Rolex Fastnet Race in 32 hours, 48 minutes, 46 seconds Round Britain: 1787 nautical miles of England, Scotland, Shetland Islands and Ireland SNSM RECORD: from June 17 to 21 (new record in 11h 48min 30s) 2011, Loïc Peyron, replaces Pascal Bidegorry. Stand-by period of the Jules Vernes Trophy ( race around the world non stop) on th 1st November 2010 Méditérannée record spring 2010, 14 hours, 20 minutes, 34 secondes Record of the longest distance covered in 24h00 Transatlantic record summer 2009, 3 days, 20 minutes, 15 hours, 48 secondes
|
|
| + Info | ||
Maître Jacques trimaran 50'(ex Crêpe Wahou II) |
||
| Launching: | 2005 |
|
| Skipper: | Loïc Féquet | |
| Map: | VPLP | |
| Notes: | 2nd TRansat Jacques Vabre November 2011 Winner "Trophy du port de Fécamp" September 2011 2nd Grand Prix de St Quay St Portrieux August 2011 In 2010 Maitre Jacques dashes into the sail by acquiring the boat Crêpe Wahou 2. it is on departure for the Route du Rhum 2010 with Loïc Féquet . Winner Quebec St Malo 2008 Winner transat Jacques Vabre 2007 Winner Route du Rhum 2006 Winner transat Jacques Vabre Le Havre Bahia 2005 |
|
| + Info | ||
Groupama 2* trimaran ORMA 60'Central hull |
||
| Launching: | 2004 |
|
| Skipper: | Franck Camas | |
| Map: | VPLP | |
| Notes: | Winner transat Jacques Vabre 2007 Winner all Grand Prix Orma 2006 Winner all Grand prix ORMA 2005 |
|
| + Info | ||
Gitana 11 ORMA 60' (anciennement Belgacom) |
||
| Launching: |
|
|
| Skipper: | Yann Guichard | |
| Map: | VPLP | |
| Notes: | Realized in 2001 for Jean - Luc Nélias 2nd of the transatlantic race Jacques Vabre 2003 Winner "Route du Rhum" 2006 colors of Gitana and skipper by Lionel Lemonchois. Modified in 2009 by own team for the "Route du Rhum" 2010 skipper by Yann Guichard. |
|
| + Info | ||
Géant trimaran ORMA 60' |
||
| Launching: | 2002 |
|
| Skipper: | Michel Desjoyeaux | |
| Map: | VPLP | |
| Notes: | Winner English transat race May 2004 Winner the " Route du Rhum" November 2002 |
|
| + Info | ||
Banque Populaire II trimaran ORMA 60' |
||
| Launching: | 2002 |
|
| Skipper: | Lalou Roucayrol | |
| Map: | Marc Lombard | |
| Notes: | 3rd Route du Rhum 2002 | |
Banque populaire II Trimaran ORMA 60 ' |
||
| Launching: |
|
|
| Skipper: | Lalou Roucayrol | |
| Notes: | 3rd Grand Prix La Trinité sur mer April 2000 Capsize on the English Transat May 2000 |
|

















