Monohulls
Macif Monocoque 60' Imoca |
||
| Launching: | August 16, 2011 |
|
| Skipper: | François Gabart | |
| Map: | VPLP | |
| Notes: | 2011 , 15 th décember Winner Transat B to B 2011 Transat Jacques Vabre 4th September 18 th 2011 batism at the Grand Pavois (La Rochelle) a godfather titled "Michel Desjoyeaux" Successful test turnaround, Macif is dull and performs the test at 90 ° |
|
| + Info | ||
Foncia 2 Monocoque 60' |
||
| Launching: | 20 september 2010 |
|
| Skipper: | Armel Le Cléac'h | |
| Map: | VPLP-Guillaume Verdier | |
| Notes: | 2001 Transat B to B 2 nd 2011 Transat Jacques Vabre 3 th 2011, it sails under the colors of Banque Populaire skippered by Armel Le Cléac'h. Lauching, safety test , first navigation;all on olnly one day, on September 20 st 2010;It is the color of Foncia 2 for Michel Desjoyeaux, tow races : 2010-Route du Rhum , the Barcelona Race 2010/2011. |
|
| + Info | ||
PRB |
||
| Launching: | january 2010 |
|
| Skipper: | Vincent Riou | |
| Map: | VPLP-Guillaume Verdier | |
| Notes: | 2011 - Transtat B to B 3 rd 2011 - PRB is on the departure Transat Jacques Vabre . 2011 - Trophy winner of the Challenge IMOCA Azimut . Qualified for the "Route du Rhum"2010, departure on October 31 st |
|
| + Info | ||
Akena Véranda Mono coque 60' (ex PRB 2006) |
||
| Launching: | 2006 |
|
| Skipper: | Arnaud Boissière | |
| Map: | Farr | |
| Notes: | 2011 Transat Jacques Vabre (It) changes color and skipper, it is on departure for the "Route du Rhum" October 31st, 2010 Winner Calis round Britain race on July 2007 with Vincent Riou (PRB) |
|
| + Info | ||








